1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Volume Range | Increment | Test Volume | Max Systematic Error (Inaccuracy) | Max Random Error (Imprecision) | ||
|---|---|---|---|---|---|---|
| % | UL | % | UL | |||
| 0.1-2.5UL | 0.05UL | 2.5 | 2.5 | 0.0625 | 2 | 0.05 |
| 1.25 | 3 | 0.0375 | 3 | 0.0375 | ||
| 0.25 | 12 | 0.03 | 6 | 0.015 | ||
| 0.5-10UL | 0.1UL | 10 | 1 | 0.1 | 0.8 | 0.08 |
| 5 | 1.5 | 0.075 | 1.5 | 0.075 | ||
| 1 | 2.5 | 0.025 | 1.5 | 0.015 | ||






Our professional team has more than 10 years of experience in the medical field, exporting high-quality products to Europe, South Africa, Southeast Asia, South America, and the Middle East. We specialize in respiratory products, medical tubes, and laboratory consumables. Our strong QC team ensures and controls quality across different production lines, with most products approved by CE and ISO certificates.


