1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
PP/PE reagent bottles are used for ordinary liquid solution packaging, solid packaging, and powder packaging, serving as a superior alternative to traditional glass bottles. They are suitable for liquid packaging with a pH value of 5.5-9.0. Due to their large caliber design, these bottles offer convenient tool access and high durability.
| Capacity | Material | Type | Color | Size (Dia.×H mm) | Unit Weight (g) | Packaging Specs |
|---|---|---|---|---|---|---|
| 8ML | PP/HDPE | Wide Mouth | Amber/Natural | 24.8*43 | 5.98 | 150pcs/bag, 10bags/ctn |
| 15ML | PP/HDPE | Wide Mouth | Amber/Natural | 24.8*56 | 6.98 | 120pcs/bag, 10bags/ctn |
| 30ML | PP/HDPE | Wide Mouth | Amber/Natural | 34.2*59.2 | 10.82 | 100pcs/bag, 10bags/ctn |
| 60ML | PP/HDPE | Wide Mouth | Amber/Natural | 39.0*81.5 | 14.41 | 100pcs/bag, 5bags/ctn |
| 125ML | PP/HDPE | Wide Mouth | Amber/Natural | 50.7*95.7 | 24.43 | 50pcs/bag, 5bags/ctn |
| 250ML | PP/HDPE | Wide Mouth | Amber/Natural | 60.9*127 | 37.49 | 25pcs/bag, 8bags/ctn |
| 500ML | PP/HDPE | Wide Mouth | Amber/Natural | 73.2*162.3 | 66.08 | 12bags/bag, 8bags/ctn |
| 1000ML | PP/HDPE | Wide Mouth | Amber/Natural | 91.9*193.9 | 90.2 | 6pcs/bag, 14bags/ctn |
Specialized in production for the in-vitro diagnostic (IVD) industry, our facilities include PCR, chemical, and microbiology laboratories. With a Class 100,000 clean workshop, we provide consumables for cell culture, liquid treatment, reagent preservation, and molecular diagnostics used globally in research institutions and biopharmaceutical companies.