1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0.05/Piece Request Sample |
Laboratory Grade sterile serological pipettes with filter, available in multiple specifications for precise liquid measurement.
| Specification | Length (mm) | Upper Dia. (mm) | Mouth Dia. (mm) | Scale (ml) | Reverse Scale | Color Code |
|---|---|---|---|---|---|---|
| 1ml | 275 | 5 | 2 | 0.01 | 0.2 | Yellow |
| 2ml | 275 | 7 | 2 | 0.01 | 0.2 | Green |
| 5ml | 345 | 8 | 2 | 0.1 | 2.5 | Blue |
| 10ml | 340 | 8 | 2 | 0.1 | 3 | Orange |
| 25ml | 340 | 8 | 3 | 0.2 | 10 | Red |
| 50ml | 360 | 8 | 3 | 0.5 | 10 | Purple |
High-quality manufacturing ensures smooth inner walls and uniform thickness for reliable laboratory results.






Our laboratory consumables meet rigorous international standards for safety and quality.
We prioritize aseptic and robust packaging suitable for international transport. We also support sustainability through high-ratio recycled cardboard packaging.

