1 / 3
Breeze Medical
| Customization: | Available |
|---|---|
| After-sales Service: | on Line Service |
| Warranty: | One Year |
All pipettes have been quality tested according to ISO8655-2:2002 with calibration certificate. The quality control involves gravimetric testing of each pipette with distilled water at 22ºC.





| Single-channel Adjustable Volume Pipettes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume Range | Increment | Test Volume | Systematic error (Inaccuracy) | Random error (Imprecision) | |||||||
| % | μL | % | μL | ||||||||
| 0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 | |||||
| 1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | |||||||
| 1μL | 1.00% | 0.1 | 0.80% | 0.08 | |||||||
| Fixed Volume Pipettes Sample | |||||||||||
| 50μL | - | 50μL | 0.5% | 0.25 | 0.3% | 0.15 | |||||
| 100μL | - | 100μL | 0.5% | 0.5 | 0.3% | 0.3 | |||||

