1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0.00/Piece Request Sample |
Laboratory Use Low Retention 0.6mL PCR Tube Microcentrifuge Tube
| Technical Specifications | |
|---|---|
| Product Name | 0.6ml Micro Centrifuge Tube |
| Item No. | BE-MC-005 |
| Material | Virgin PP |
| Cap Type | Snap cap |
| Bottom Type | Conical |
| Sterilization | Non-sterile or Sterile EO |
| Certificate | ISO & CE |
Microcentrifuge tubes are made of high-quality polypropylene (PP), a transparent polymer material designed for storage, transfer, and high-speed centrifugation applications.
| Item No. | Description | Specs. | Qty/Ctn | Ctn. Size (cm) | G.W/N.W (kgs) |
|---|---|---|---|---|---|
| PT001-1 | PCR Tube | 0.2ml, 8 strips (Domed) | 6000 | 56x42x42 | 9/8 |
| PT001-2 | PCR Tube | 0.2ml, 8 strips (Flat) | 6000 | 56x42x42 | 9/8 |
| MC001 | Micro Centrifuge Tube | 0.2ml (with lid) | 40000 | 55x31x45 | 10/9 |
| MC003-1 | Micro Centrifuge Tube | 1.5ml (with lid) | 20000 | 55x31x45 | 14/13 |
| MC005 | Micro Centrifuge Tube | 0.6ml (with lid) | 10000 | 55x31x45 | 11/10 |
| CT004 | Centrifuge Tube | 15ml (Screw cap) | 3000 | 56x42x42 | 16/15 |
| CT005 | Centrifuge Tube | 50ml (Screw cap) | 900 | 56x42x42 | 14/13 |
Note: Related Centrifuge Tubes are available in sizes 0.2ml to 100ml with various tip and bottom configurations.
Standard Packing: 500pcs/bag, 10000pcs/ctn
Carton Dimensions: 55 x 31 x 45 cm
Weight: 11 KGS