1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Serological pipettes are engineered for precision and reliability in laboratory environments:
| Size | Length (mm) | Mouth Dia.(mm) | Scale (ml) | Reverse Scale(ml) | Color Code | Pack |
|---|---|---|---|---|---|---|
| 1ml | 260 | 2.4 | 0.01 | 0.2 | Yellow | Individual wrapped, 50pcs/bag |
| 2ml | 275 | 2.9 | 0.01 | 0.2 | Green | Individual wrapped, 50pcs/bag |
| 5ml | 345 | 3.2 | 0.1 | 2.5 | Blue | Individual wrapped, 50pcs/bag |
| 10ml | 340 | 4.0 | 0.1 | 3 | Orange | Individual wrapped, 50pcs/bag |
| 25ml | 310 | 5.3 | 0.2 | 10 | Red | Individual wrapped, 25pcs/bag |
| 50ml | 355 | 5.5 | 0.5 | 10 | Purple | Individual wrapped, 25pcs/bag |




We are a one-stop service specialist for providing laboratory equipment and consumables, offering perfect solutions for clients. With 20 years of manufacturing experience in this field, we provide superior products, professional technology, and excellent support to improve efficiency and reduce the work burden in testing.


Welcome your inquiry at any time. We respond with competitive pricing, high-quality products, and sincere service to meet all your laboratory requirements.