1 / 5
Breeze Medical
| Still deciding? Get samples of $ ! US$ 0.0/Bag Request Sample |
| Code | Specification | Scale | Negative Scale | Chromatic Circle | Qty/Pk, Qty/Cs |
|---|---|---|---|---|---|
| SF01 | 1ml | 1 | 1/100 | Yellow | 50/1000 |
| SF02 | 2ml | 2 | 1/50 | Green | 50/1000 |
| SF05 | 5ml | 5 | 1/10 | Blue | 50/200 |
| SF10 | 10ml | 10 | 1/10 | Orange | 50/200 |
| SF25 | 25ml | 25 | 2/10 | Red | 50/200 |
| SF50 | 50ml | 50 | 5/10 | Purple | 25/100 |



| Code | Product Description | Sterile | Qty/Pk, Qty/Cs |
|---|---|---|---|
| S501 | 1.5ml | No | 500/10000 |
| S502 | 1.5ml | Yes | 500/10000 |
| S503 | 2ml | No | 500/10000 |
| S504 | 2ml | Yes | 500/10000 |
| S505 | 10ml | No | 100/2000 |
| S506 | 10ml | Yes | 100/2000 |
| S507 | 15ml, conical bottom | No | 100/1000 |
| S508 | 15ml, conical bottom | Yes | 100/1000 |
| S509 | 50ml (printed scale + screw cap) | No | 50/500 |



Dedicated to the research, development, production, and sales of laboratory and hospital disposable consumables. As a high-tech enterprise, we maintain an independent R&D system and have been deeply involved in cell culture technology for many years, holding numerous invention and utility model patents. We regard product quality as the life of the enterprise, utilizing advanced production equipment and sophisticated testing instruments. Our strict internal quality control system complies with international standards, including ISO 9001, ISO 13485, CE, and FDA certification.


